Medicare Blue Supplement
| Date | Form | Description | Download |
| October 2010 | M53314 | Application for MedicareBlue Supplement for effective dates PRIOR to 1/1/2012 | Link |
| October 2011 | M53314 | Application for MedicareBlue Supplement for effective dates ON OR AFTER 1/1/2012 | Link |
| November 2010 | M53892 | Outline of Coverage for effective dates PRIOR to 1/1/2012 | Link |
| October 2011 | M53892 | Outline of Coverage Addendumfor effective dates ON OR AFTER 1/1/2012 | Link |
Rates
| Date | Form | Description | Download |
| November 2010 | M53896 | MedicareBlue Supplement Rates (Modernized), Effective 01/01/2011 | Link |
| November 2010 | M53849 | Senior Blue Medicare Supplement Rates (Standardized), Effective 01/01/2011 | Link |
| October 2011 | M53917 | MedicareBlue Supplement Preferred Rates, Effective 01/01/2012 | Link |
| October 2011 | M53896 | MedicareBlue Supplement Standard Rates, Effective 01/01/2012 | Link |
| October 2011 | M53849 | Standardized Senior Blue Medicare Supplement Rates, Effective 01/01/2012 | Link |
Other Forms
| Date | Form | Description | Download |
| October 2010 | M53106 | Replacement Form | Link |
| September 2011 | M5779 | Automatic Payment Authorization (ACH) | Link |
| January 2011 | N5707 | Direct Pay Information Change Request | Link |
| April 2011 | M53751 | Submission Cover Sheet (E-App Medicare Supplement) | Link |
| January 2012 | M53779 | Medicare Supplement Enrollment and Administrative Guide | Link |